Holland Lop
Litter Sizes: 3-6
Show Varieties
Broken | Solid |
Blue Himalayan Broken Black Broken Black Otter Broken Black Tortoiseshell Broken Blue Broken Blue Himalayan Broken Blue Otter Broken Blue Sable Broken Blue Tortoiseshell Broken Chestnut Broken Chinchilla Broken Chocolate Broken Chocolate Agouti Chinchilla Broken Chocolate Himalayan Broken Chocolate Otter Broken Chocolate Tortoiseshell Broken Gold Tipped Black Broken Gold Tipped Blue Broken Gold Tipped Chocolate Broken Gold Tipped Lilac Broken Himalayan Broken Lilac Broken Lilac Himalayan Broken Lilac Otter Broken Lilac Tortoiseshell Broken Lynx Broken Opal Broken Sable Agouti Siamese Broken Sable Point Broken Seal Broken Squirrel Himalayan Lilac Himalayan View Rankings |
Black Black Otter Black Tortoiseshell Blue Blue Otter Blue Sable Blue Tortoiseshell Blue-Eyed White Chestnut Chinchilla Chocolate Chocolate Agouti Chinchilla Chocolate Himalayan Chocolate Otter Chocolate Tortoiseshell Gold Tipped Black Gold Tipped Blue Gold Tipped Chocolate Gold Tipped Lilac Lilac Lilac Otter Lilac Tortoiseshell Lynx Opal Ruby-Eyed White Sable Agouti Siamese Sable Point Seal Squirrel View Rankings |
Top Solid Bucks | ||||
Rank | Name | Owner | Points | |
1 | GC JustLops Purple People Eater | JustLops | 4552 | |
2 | GC JustLops New Theory | JustLops | 3414 | |
3 | GC JustLops Hypothesis | JustLops | 1138 | |
4 | GC JustLops Mythical Tail | JustLops | 896 | |
5 | GC JustLops Mango Tango | JustLops | 546 | |
6 | GC JustLops Cooper | JustLops | 349 | |
7 | CC HL 4294B Galaxy | CrimsCreek | 236 | |
8 | Klassik LL Hedge ya Bets 46.04 | Klassik | 128 | |
9 | Klassik Dark Lord 44.78 | Klassik | 96 | |
10 | Klassik Lotsa Nero 44.68 | Klassik | 64 | |
11 | CC HL 4464B Ace | Hop A Long | 24 | |
Top Solid Does | ||||
Rank | Name | Owner | Points | |
1 | GC JustLops Lavendarized | JustLops | 6828 | |
2 | JustLops Flower | JustLops | 2276 | |
3 | GC JustLops Crystal | JustLops | 1346 | |
4 | GC JustLops Odyssey | JustLops | 664 | |
5 | JustLops Tequila Sunrise | JustLops | 498 | |
6 | CC HL 4473D April | CrimsCreek | 326 | |
7 | Klassik Hedge Fund 46.23 | Klassik | 192 | |
8 | CC HL 4428D Irma | CrimsCreek | 132 | |
9 | CC HL 4431D Angelina | Hop A Long | 48 | |
10 | CC HL 4384D Amy | CrimsCreek | 33 | |
11 | CC HL 4416D Abby | Hop A Long | 33 | |
12 | Klassik Lotsa Lenora 44.62 | Klassik | 32 | |
13 | CC HL 4479D Anya | CrimsCreek | 18 |
Active Users
Username | |
arabian59 | |
Bam Rabbits | |
CrimsCreek | |
Hop A Long | |
JustLops | |
Klassik | |
No1 | |
Silver Bunnies |
Classes
Junior Bucks
0 - 5 mo.
At least 2 lbs
Junior Does
0 - 5 mo.
At least 2 lbs
Senior Bucks
6 - 60 mo.
Up to 4 lbs
Senior Does
6 - 60 mo.
Up to 4 lbs
0 - 5 mo.
At least 2 lbs
Junior Does
0 - 5 mo.
At least 2 lbs
Senior Bucks
6 - 60 mo.
Up to 4 lbs
Senior Does
6 - 60 mo.
Up to 4 lbs

Point Scale
General Type | 84 |
Body | 32 |
Head | 32 |
Ears | 10 |
Feet | 5 |
Legs | 5 |
Wool | 7 |
Fur | 7 |
Color | 4 |
Color | 4 |
General Condition | 5 |
Condition | 5 |
