Litter of broken buck 73.85 and
Name | Gen | USOP | Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Cond |
Sire | 66.9 | 73.9 | 129 | 57 | 57 | 56 | 55 | 56 | 55 | 83 | 56 | 56 | 56 | 56 | 91 | 56 | 83 |
Dam | 66.5 | 71.6 | 123 | 57 | 57 | 56 | 55 | 56 | 56 | 81 | 56 | 55 | 56 | 56 | 94 | 56 | 84 |
Name | Gen | USOP | Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Cond |
Rabbit #1021748 | 66.6 | 72.2 | 125 | 57 | 57 | 56 | 55 | 56 | 56 | 82 | 56 | 56 | 56 | 56 | 93 | 56 | 84 |
Rabbit #1021750 | 66.7 | 73.0 | 127 | 58 | 57 | 56 | 55 | 56 | 56 | 81 | 56 | 56 | 56 | 56 | 94 | 56 | 83 |
Rabbit #1021754 | 66.8 | 72.6 | 125 | 58 | 57 | 56 | 55 | 56 | 56 | 83 | 56 | 56 | 56 | 56 | 94 | 56 | 84 |
Rabbit #1021756 | 66.6 | 71.9 | 123 | 58 | 57 | 56 | 55 | 56 | 55 | 82 | 56 | 56 | 56 | 56 | 95 | 56 | 83 |
Rabbit #1021758 | 66.7 | 72.4 | 125 | 57 | 57 | 56 | 55 | 56 | 55 | 83 | 56 | 56 | 56 | 56 | 93 | 56 | 83 |
Rabbit #1021759 | 66.6 | 71.6 | 122 | 57 | 57 | 56 | 55 | 56 | 56 | 84 | 56 | 56 | 56 | 56 | 93 | 56 | 83 |
Rabbit #1021761 | 67.0 | 74.0 | 129 | 57 | 57 | 56 | 55 | 56 | 55 | 82 | 56 | 56 | 56 | 56 | 95 | 56 | 84 |
Rabbit #1021762 | 66.3 | 71.2 | 122 | 57 | 56 | 56 | 55 | 56 | 56 | 82 | 56 | 56 | 56 | 56 | 91 | 56 | 83 |
Rabbit #1021763 | 67.0 | 74.0 | 129 | 58 | 57 | 56 | 55 | 56 | 56 | 82 | 56 | 56 | 56 | 56 | 94 | 56 | 83 |
Rabbit #1021764 | 66.6 | 72.3 | 124 | 57 | 57 | 56 | 55 | 56 | 56 | 83 | 56 | 56 | 56 | 56 | 93 | 56 | 83 |
Rabbit #1021765 | 66.5 | 71.7 | 123 | 57 | 57 | 56 | 55 | 56 | 56 | 84 | 56 | 56 | 56 | 56 | 92 | 56 | 84 |
Rabbit #1021766 | 66.9 | 73.6 | 128 | 58 | 56 | 56 | 55 | 56 | 56 | 82 | 56 | 56 | 56 | 56 | 94 | 56 | 84 |
Rabbit #1021767 | 66.6 | 71.6 | 122 | 58 | 57 | 56 | 55 | 56 | 56 | 84 | 56 | 56 | 56 | 56 | 94 | 56 | 83 |
Rabbit #1021768 | 66.4 | 71.2 | 121 | 58 | 57 | 56 | 55 | 56 | 56 | 83 | 56 | 56 | 56 | 56 | 92 | 56 | 83 |
Rabbit #1021769 | 66.4 | 71.4 | 122 | 57 | 57 | 56 | 55 | 56 | 55 | 83 | 56 | 56 | 56 | 56 | 92 | 56 | 83 |
Rabbit #1021770 | 66.5 | 72.1 | 124 | 57 | 57 | 56 | 55 | 56 | 56 | 83 | 56 | 56 | 56 | 56 | 92 | 56 | 83 |
Rabbit #1021772 | 66.5 | 71.3 | 122 | 58 | 57 | 56 | 55 | 56 | 55 | 83 | 56 | 56 | 56 | 56 | 93 | 56 | 83 |
Rabbit #1021774 | 66.9 | 73.2 | 127 | 57 | 57 | 56 | 55 | 56 | 56 | 81 | 56 | 56 | 56 | 56 | 95 | 56 | 83 |
Rabbit #1021776 | 66.4 | 71.5 | 123 | 58 | 57 | 56 | 55 | 56 | 56 | 82 | 56 | 56 | 56 | 56 | 91 | 56 | 83 |
red buck 72.48 | 66.6 | 72.5 | 125 | 57 | 57 | 56 | 55 | 56 | 55 | 82 | 56 | 56 | 56 | 56 | 93 | 56 | 83 |
white buck 72.19 | 66.7 | 72.2 | 123 | 58 | 57 | 56 | 55 | 56 | 56 | 82 | 56 | 56 | 56 | 56 | 95 | 56 | 84 |
Yellow indicates bred rabbits.
Number in box indicates how many hours until due.
Barn Tools
Bulk Removal |