Litter of Beveren B black 616047 and CRBV Blackd 39.93
Name | Gen | USOP | Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Cond |
Sire | 53.1 | 36.6 | 52 | 53 | 57 | 53 | 52 | 52 | 51 | 52 | 52 | 53 | 56 | 51 | 54 | 55 | 53 |
Dam | 56.6 | 39.9 | 58 | 56 | 56 | 56 | 56 | 56 | 54 | 62 | 57 | 56 | 56 | 57 | 58 | 56 | 56 |
Name | Gen | USOP | Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Cond |
CRBV Blackbd 39.38 | 56.2 | 39.4 | 59 | 56 | 54 | 56 | 56 | 58 | 54 | 56 | 60 | 55 | 55 | 55 | 57 | 56 | 55 |
Rabbit #1046866 | 55.8 | 38.8 | 58 | 54 | 56 | 54 | 56 | 57 | 54 | 56 | 58 | 56 | 56 | 57 | 55 | 54 | 57 |
Rabbit #1046867 | 55.5 | 39.9 | 59 | 56 | 55 | 55 | 55 | 57 | 53 | 61 | 53 | 54 | 55 | 53 | 57 | 55 | 55 |
Rabbit #1046868 | 56.0 | 39.4 | 58 | 57 | 56 | 57 | 53 | 58 | 55 | 59 | 56 | 55 | 55 | 56 | 55 | 56 | 54 |
Rabbit #1046869 | 56.2 | 40.0 | 59 | 57 | 55 | 54 | 55 | 58 | 53 | 60 | 54 | 55 | 55 | 59 | 58 | 56 | 54 |
Rabbit #1046870 | 55.7 | 39.1 | 57 | 56 | 56 | 56 | 56 | 54 | 55 | 58 | 54 | 54 | 55 | 57 | 57 | 55 | 56 |
Rabbit #1046871 | 56.4 | 39.9 | 59 | 57 | 57 | 56 | 54 | 55 | 55 | 60 | 58 | 55 | 56 | 56 | 56 | 55 | 57 |
Rabbit #1046872 | 55.8 | 38.8 | 53 | 56 | 56 | 55 | 57 | 57 | 54 | 60 | 57 | 56 | 55 | 54 | 57 | 55 | 56 |
Rabbit #1046873 | 56.9 | 40.6 | 60 | 55 | 55 | 56 | 58 | 57 | 55 | 64 | 60 | 55 | 55 | 55 | 58 | 56 | 56 |
Rabbit #1046874 | 56.3 | 39.3 | 56 | 55 | 55 | 55 | 58 | 56 | 53 | 63 | 59 | 55 | 56 | 58 | 54 | 55 | 56 |
Rabbit #1046875 | 56.2 | 39.7 | 56 | 57 | 55 | 58 | 59 | 55 | 57 | 63 | 55 | 55 | 55 | 52 | 56 | 56 | 55 |
Yellow indicates bred rabbits.
Number in box indicates how many hours until due.
Barn Tools
Bulk Removal |