Litter of Cypress farms meatball and PRB dororthy 4057
Name | Gen | USOP | Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Cond |
Sire | 57.3 | 40.9 | 66 | 65 | 57 | 56 | 56 | 55 | 55 | 56 | 55 | 56 | 56 | 55 | 56 | 58 | 56 |
Dam | 57.2 | 40.6 | 65 | 64 | 56 | 56 | 57 | 56 | 56 | 57 | 55 | 56 | 56 | 55 | 56 | 58 | 57 |
Name | Gen | USOP | Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Cond |
PRB Brianna 4052 | 57.1 | 40.5 | 65 | 64 | 56 | 56 | 56 | 55 | 56 | 56 | 55 | 56 | 55 | 56 | 56 | 58 | 57 |
PRB crosser 4051 | 57.2 | 40.5 | 65 | 64 | 56 | 56 | 57 | 56 | 56 | 56 | 55 | 56 | 56 | 55 | 56 | 58 | 57 |
PRB diego 4094 | 57.5 | 40.9 | 65 | 67 | 57 | 56 | 57 | 55 | 56 | 56 | 55 | 57 | 56 | 55 | 56 | 58 | 57 |
Yellow indicates bred rabbits.
Number in box indicates how many hours until due.
Barn Tools
Bulk Removal |