VEX Folorn
![]() At-At / Bd-Br / Cd-Cd / Dd-Dd / Ed-Ed Er-Er / Dd-Dr / Vd-Vd / Wd-Wd / Sd-Sd |
Owner: Removed Born: 2/2/2018 Breed: Tan Sex: Doe Variety: Black (Report Error) Last Update: Removed by Vex |
Show Results
Show | Date | Placing | Leg | Points |
February 2018 Washington Fair | 2/3/2018 | 2nd | 12 | |
February 2018 Oregon Fair | 2/4/2018 | 2nd | 20 | |
February 2018 Texas Fair | 2/5/2018 | 2nd | 16 | |
February 2018 Massachusetts Fair | 2/6/2018 | 2nd | 16 | |
February 2018 Mississippi Fair | 2/7/2018 | 2nd | 16 | |
February 2018 Oklahoma Fair | 2/8/2018 | 2nd | 16 | |
February 2018 Delaware Fair | 2/9/2018 | 2nd | 16 | |
February 2018 South Dakota Fair | 2/10/2018 | 2nd | 20 | |
February 2018 Illinois Fair | 2/11/2018 | 3rd | 15 | |
February 2018 Maine Fair | 2/12/2018 | 3rd | 15 | |
February 2018 Nebraska Fair | 2/13/2018 | 3rd | 15 | |
February 2018 Wyoming Fair | 2/14/2018 | 3rd | 15 | |
February 2018 Iowa Fair | 2/15/2018 | 3rd | 15 | |
February 2018 Vermont Fair | 2/16/2018 | 2nd | 36 | |
February 2018 Missouri Fair | 2/17/2018 | 2nd | 28 | |
February 2018 Georgia Fair | 2/18/2018 | 2nd | 28 | |
February 2018 Louisiana Fair | 2/19/2018 | 2nd | 28 | |
February 2018 Kentucky Fair | 2/20/2018 | 2nd | 28 | |
February 2018 Wisconsin Fair | 2/21/2018 | 2nd | 28 | |
February 2018 Nevada Fair | 2/22/2018 | 3rd | 24 | |
February 2018 Maryland Fair | 2/23/2018 | 3rd | 24 |
Aggregate Traits
General | User SOP |
57.55 | 47.48 |
Individual Quality Traits
Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Con |
58.5 | 55.0 | 56.1 | 55.5 | 55.0 | 55.3 | 56.1 | 56.6 | 55.5 | 54.8 | 55.7 | 55.8 | 78.4 | 55.8 | 59.2 |
89th | 47th | 72nd | 47th | 43rd | 82nd | 42nd | 98th | 73rd | 38th | 85th | 81st | 91st | 81st | 75th |
Pedigree of VEX Folorn IBC: 0.00% |
|||
VEX Slick color: Lilac Otter |
|||
VEX Blackened color: Black Otter |
|||
GC VEX Mamba Grand Champion | color: Black Otter |
|||
GC VEX Dire Grand Champion | color: Black Otter |
|||
GC KT Tarfa Grand Champion | color: Blue Otter |
|||
GC VEX Event Horizon Grand Champion | color: Blue Otter |
|||
GC VEX Adore Grand Champion | color: Lilac Otter |
|||
Generation 37 | |||
VEX Ragnarök color: Black Otter |
|||
VEX Grim color: Black Otter |
|||
GC VEX Mamba Grand Champion | color: Black Otter |
|||
VEX Velour color: Black Otter |
|||
GC KT Tarfa Grand Champion | color: Blue Otter |
|||
VEX Banshee color: Blue Otter |
|||
GC VEX Adore Grand Champion | color: Lilac Otter |