GC DB 7469cc
![]() Ar-Ar / Bd-Bd / Cchd-Cchd / Dd-Dd / Ed-Er Er-Er / Dr-Dr / Vd-Vd / Wd-Wr / Sd-Sd |
Owner: Removed Born: 6/1/2018 Breed: Dutch GC'd By: Dustbunny Rabbitry Sex: Buck Variety: Chinchilla (Report Error) Last Update: Removed by Dustbunny Rabbitry |
Show Results
Show | Date | Placing | Leg | Points |
June 2018 Louisiana Fair | 6/19/2018 | 2nd | 24 | |
June 2018 Kentucky Fair | 6/20/2018 | 2nd | 16 | |
June 2018 Wisconsin Fair | 6/21/2018 | 2nd | 16 | |
June 2018 Nevada Fair | 6/22/2018 | 2nd | 8 | |
June 2018 Maryland Fair | 6/23/2018 | 2nd | 16 | |
June 2018 Indiana Fair | 6/24/2018 | 2nd | 16 | |
June 2018 Kansas Fair | 6/25/2018 | 2nd | 16 | |
June 2018 New Hampshire Fair | 6/26/2018 | 2nd | 16 | |
June 2018 Michigan Fair | 6/27/2018 | 2nd | 16 | |
June 2018 New Jersey Fair | 6/28/2018 | 2nd | 16 | |
June 2018 Minnesota Fair | 6/29/2018 | 2nd | 16 | |
June 2018 Montana Fair | 6/30/2018 | 2nd | 16 | |
July 2018 Tennessee Fair | 7/1/2018 | 2nd | 16 | |
July 2018 California Fair | 7/2/2018 | 2nd | 24 | |
July 2018 Washington Fair | 7/3/2018 | 2nd | 24 | |
July 2018 Oregon Fair | 7/4/2018 | 1st | X | 30 |
July 2018 Texas Fair | 7/5/2018 | 1st | X | 30 |
July 2018 Massachusetts Fair | 7/6/2018 | 1st | X | 30 |
July 2018 Mississippi Fair | 7/7/2018 | 1st | X | 30 |
July 2018 Oklahoma Fair | 7/8/2018 | 1st | 24 |
Aggregate Traits
General | User SOP |
63.85 | 74.69 |
Individual Quality Traits
Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Con |
86.2 | 57.3 | 55.7 | 56.6 | 56.6 | 58.7 | 55.7 | 58.8 | 55.9 | 57.3 | 55.5 | 55.9 | 136.5 | 55.0 | 56.0 |
95th | 71st | 80th | 68th | 88th | 87th | 82nd | 62nd | 87th | 88th | 44th | 78th | 97th | 96th | 88th |
Pedigree of DB 7469cc IBC: 0.00% |
|||
GC GoDutch Ward 75.05 Grand Champion | color: Dutch Blue |
|||
GC DB 7474cc Grand Champion | color: Dutch Self Chinchilla |
|||
GC DB 7426cc Elsa Grand Champion | color: Dutch Self Chinchilla |
|||
GC DB 7510cc Thor Grand Champion | color: Dutch Self Chinchilla |
|||
GC GoDutch Romeo 75.1 Grand Champion | color: Dutch Black |
|||
DB 7377cc Calico color: Dutch Self Chinchilla |
|||
GC DB 7426cc Elsa Grand Champion | color: Dutch Self Chinchilla |
|||
Generation 70 | |||
GC GoDutch Ward 75.05 Grand Champion | color: Dutch Blue |
|||
GC DB 7474cc Grand Champion | color: Dutch Self Chinchilla |
|||
GC DB 7426cc Elsa Grand Champion | color: Dutch Self Chinchilla |
|||
GC DB 7529bk Future Grand Champion | color: Dutch Black |
|||
GC GSJL Nero BCDEe 73.22 Grand Champion | color: Dutch Black |
|||
GC DB 7475bk Elated Grand Champion | color: Dutch Black |
|||
GC DB 6832c Patter Grand Champion | color: Dutch Chocolate |