GC Bar M Sand Castle
![]() Ad-Ar / Bd-Br / Cd-Cr / Dd-Dd / Ed-Er Er-Er / Dd-Dr / Vd-Vd / Wr-Wr / Sd-Sd |
Owner: Bar M Born: 2/21/2017 Breed: Flemish Giant GC'd By: Bar M Sex: Buck Variety: Sandy (Report Error) Last Update: Bred to PRR Sandy Silly 48.66 Stud Fee: 40 ![]() |
Show Results
Show | Date | Placing | Leg | Points |
February 2017 Maryland Fair | 2/23/2017 | Best of Breed | X | 32 |
February 2017 Indiana Fair | 2/24/2017 | Best of Breed | X | 32 |
February 2017 Kansas Fair | 2/25/2017 | Best of Breed | X | 32 |
February 2017 New Hampshire Fair | 2/26/2017 | Best of Breed | X | 32 |
February 2017 Michigan Fair | 2/27/2017 | Best of Breed | X | 32 |
February 2017 New Jersey Fair | 2/28/2017 | Best of Breed | X | 26 |
March 2017 Tennessee Fair | 3/1/2017 | Best of Breed | X | 26 |
March 2017 California Fair | 3/2/2017 | Best of Breed | X | 26 |
March 2017 Washington Fair | 3/3/2017 | Best of Breed | X | 26 |
March 2017 Oregon Fair | 3/4/2017 | Best of Breed | X | 26 |
March 2017 Texas Fair | 3/5/2017 | Best of Breed | 26 | |
March 2017 Massachusetts Fair | 3/6/2017 | Best of Breed | 26 | |
March 2017 Mississippi Fair | 3/7/2017 | Best of Breed | X | 26 |
March 2017 Oklahoma Fair | 3/8/2017 | Best of Breed | 26 | |
March 2017 Delaware Fair | 3/9/2017 | Best of Breed | X | 26 |
March 2017 South Dakota Fair | 3/10/2017 | Best of Breed | 26 | |
March 2017 Illinois Fair | 3/11/2017 | Best of Breed | X | 26 |
March 2017 Maine Fair | 3/12/2017 | Best of Breed | X | 74 |
March 2017 Nebraska Fair | 3/13/2017 | Best of Breed | X | 74 |
March 2017 Wyoming Fair | 3/14/2017 | Best of Breed | X | 74 |
March 2017 Iowa Fair | 3/15/2017 | Best of Breed | X | 74 |
March 2017 Vermont Fair | 3/16/2017 | Best of Breed | X | 74 |
March 2017 Missouri Fair | 3/17/2017 | Best of Breed | X | 68 |
March 2017 Georgia Fair | 3/18/2017 | Best of Breed | X | 68 |
March 2017 Louisiana Fair | 3/19/2017 | Best of Breed | 26 | |
March 2017 Kentucky Fair | 3/20/2017 | Best of Breed | 26 | |
March 2017 Wisconsin Fair | 3/21/2017 | Best of Breed | X | 68 |
March 2017 Nevada Fair | 3/22/2017 | Best of Breed | 68 | |
March 2017 Maryland Fair | 3/23/2017 | Best of Breed | 68 | |
March 2017 Indiana Fair | 3/24/2017 | Best of Breed | 68 | |
March 2017 Kansas Fair | 3/25/2017 | Best of Breed | 68 | |
March 2017 New Hampshire Fair | 3/26/2017 | Best of Breed | 68 | |
March 2017 Michigan Fair | 3/27/2017 | Best of Breed | 68 | |
March 2017 New Jersey Fair | 3/28/2017 | Best of Breed | 68 | |
March 2017 Minnesota Fair | 3/29/2017 | Best of Breed | 68 | |
March 2017 Montana Fair | 3/30/2017 | Best of Breed | 68 | |
March 2017 Hawaii Fair | 3/31/2017 | Best of Breed | 68 | |
April 2017 Tennessee Fair | 4/1/2017 | Best of Breed | 68 | |
April 2017 California Fair | 4/2/2017 | Best of Breed | X | 68 |
April 2017 Washington Fair | 4/3/2017 | Best of Breed | X | 68 |
April 2017 Oregon Fair | 4/4/2017 | Best of Breed | X | 68 |
April 2017 Texas Fair | 4/5/2017 | Best of Breed | X | 68 |
April 2017 Massachusetts Fair | 4/6/2017 | Best of Breed | X | 62 |
April 2017 Mississippi Fair | 4/7/2017 | Best of Breed | X | 62 |
April 2017 Oklahoma Fair | 4/8/2017 | Best of Breed | X | 62 |
April 2017 Delaware Fair | 4/9/2017 | Best of Breed | X | 62 |
April 2017 South Dakota Fair | 4/10/2017 | Best of Breed | X | 62 |
April 2017 Illinois Fair | 4/11/2017 | Best of Breed | X | 62 |
April 2017 Maine Fair | 4/12/2017 | Best of Breed | X | 62 |
April 2017 Nebraska Fair | 4/13/2017 | Best of Breed | X | 62 |
April 2017 Wyoming Fair | 4/14/2017 | Best of Breed | X | 62 |
April 2017 Iowa Fair | 4/15/2017 | Best of Breed | X | 62 |
April 2017 Vermont Fair | 4/16/2017 | Best of Breed | X | 62 |
May 2017 Wisconsin Fair | 5/21/2017 | Best of Breed | 62 | |
May 2017 Nevada Fair | 5/22/2017 | Best of Breed | 62 | |
May 2017 Maryland Fair | 5/23/2017 | Best of Breed | 62 | |
May 2017 Indiana Fair | 5/24/2017 | Best of Breed | 62 | |
May 2017 Kansas Fair | 5/25/2017 | Best of Breed | 62 | |
May 2017 New Hampshire Fair | 5/26/2017 | Best of Breed | 62 | |
May 2017 Michigan Fair | 5/27/2017 | Best of Breed | 62 | |
May 2017 New Jersey Fair | 5/28/2017 | Best of Breed | 62 | |
May 2017 Minnesota Fair | 5/29/2017 | Best of Breed | 62 | |
May 2017 Montana Fair | 5/30/2017 | Best of Breed | 62 | |
May 2017 Hawaii Fair | 5/31/2017 | Best of Breed | 62 | |
June 2017 Tennessee Fair | 6/1/2017 | Best of Breed | 62 | |
June 2017 California Fair | 6/2/2017 | Best of Breed | 62 | |
June 2017 Washington Fair | 6/3/2017 | Best of Breed | 62 |
Breed to Stud
40

Your Flemish Giant Does...
None

Aggregate Traits
General | User SOP |
59.02 | 46.93 |
Individual Quality Traits
Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Con |
86.4 | 55.7 | 57.1 | 55.6 | 57.4 | 56.7 | 55.1 | 61.8 | 56.2 | 55.1 | 56.1 | 55.6 | 61.2 | 55.4 | 59.9 |
94th | 72nd | 92nd | 71st | 85th | 71st | 63rd | 76th | 89th | 49th | 56th | 47th | 83rd | 72nd | 76th |
Pedigree of Bar M Sand Castle IBC: 0.00% |
|||
GC Klassik Desert Bear 44.46 Grand Champion | color: Sandy |
|||
GC Klassik Sandy Sorceror 45.03 Grand Champion | color: Sandy |
|||
GC Fawnspark 9GS1 Comfit Grand Champion | color: Light Gray |
|||
GC Bar M Sandman Grand Champion | color: Sandy |
|||
Fawnspark 10SS1 Beach color: Opal |
|||
GC Bar M Beach 848622 Grand Champion | color: Sandy |
|||
GC Klassik Witches Coven 45.53 Grand Champion | color: Light Gray |
|||
Generation 28 | |||
Klassik Solid Steel 44.26 color: Steel |
|||
GC Klassik Gray King 45.38 Grand Champion | color: Light Gray |
|||
GC Klassik Soft Snow 45.22 Grand Champion | color: Ruby-Eyed White |
|||
Bar M King 857643 color: Light Gray |
|||
GC Klassik Ice Warrior 45.51 Grand Champion | color: Ruby-Eyed White |
|||
Bar M Ice Warrior 846410 color: Light Gray |
|||
GC Klassik Witches Coven 45.53 Grand Champion | color: Light Gray |